Lise Taban Puanları
Kayseri Lise Taban Puanları 2024-2025 ve Yüzdelik Dilimleri

Bu yazımızda sizlere Kayseri Lise Taban Puanları ve Yüzdelik Dilimlerini paylaşacağız.
2024-2025 yılında MEB tarafından yapılacak olan LGS sınavına girerek gidebileceğiniz liseleri kontrol edebilmeniz için taban puanları ve yüzdelik dilimleri bir araya getirdik.
16.09.2024 tarihinde MEB tarafından mahkeme kararı ile açıklanan LGS puanlarına göre yüzdelik bilgisi eklenerek düzenlenmiştir.
Kayseri Lise Taban Puanları ve Yüzdelik Dilimleri
| İl | İlçe | Lise Adı | Lise Türü | Taban Puan | Yüzdelik |
|---|---|---|---|---|---|
| Kayseri | KOCASİNAN (MERKEZ) | Osman Ulubaş Kayseri Fen Lisesi | Fen Lisesi | 483,7541 | 0,53 |
| Kayseri | KOCASİNAN (MERKEZ) | Sümer Fen Lisesi | Fen Lisesi | 477,54 | 1,03 |
| Kayseri | MELİKGAZİ (MERKEZ) | Kayseri Fen Lisesi | Fen Lisesi | 468,0647 | 2,02 |
| Kayseri | KOCASİNAN (MERKEZ) | Nuh Mehmet Küçükçalık Anadolu Lisesi | Anadolu Lisesi | 465,399 | 2,34 |
| Kayseri | KOCASİNAN (MERKEZ) | Sami Yangın Anadolu Lisesi | Anadolu Lisesi | 457,8697 | 3,34 |
| Kayseri | MELİKGAZİ (MERKEZ) | Nuh Mehmet Baldöktü Anadolu Lisesi | Anadolu Lisesi | 453,3689 | 3,95 |
| Kayseri | MELİKGAZİ (MERKEZ) | Osman Ulubaş Köşk Anadolu Lisesi | Anadolu Lisesi | 446,953 | 4,93 |
| Kayseri | MELİKGAZİ (MERKEZ) | 50. Yıl Dedeman Fen ve Teknoloji Anadolu İmam Hatip Lisesi | Hazırlık Sınıfı Bulunan Anadolu İmam Hatip Lisesi | 442,4941 | 5,62 |
| Kayseri | MELİKGAZİ (MERKEZ) | Sema Yazar Anadolu Lisesi | Anadolu Lisesi | 440,8016 | 5,89 |
| Kayseri | DEVELİ | Develi Borsa İstanbul Fen Lisesi | Fen Lisesi | 432,9582 | 7,19 |
| Kayseri | MELİKGAZİ (MERKEZ) | Erciyes Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 429,1162 | 7,84 |
| Kayseri | MELİKGAZİ (MERKEZ) | Hacı Şükrü Baktır Anadolu İmam Hatip Lisesi | Hazırlık Sınıfı Bulunan Anadolu İmam Hatip Lisesi | 429,0928 | 7,85 |
| Kayseri | MELİKGAZİ (MERKEZ) | Şehit Mustafa Sezgin Kız Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 428,6029 | 7,92 |
| Kayseri | MELİKGAZİ (MERKEZ) | Kayseri Kilim Sosyal Bilimler Lisesi | Sosyal Bilimler Lisesi | 426,5405 | 8,29 |
| Kayseri | BÜNYAN | Bünyan Fen Lisesi | Fen Lisesi | 421,7471 | 9,13 |
| Kayseri | KOCASİNAN (MERKEZ) | Şehit Ömer Halisdemir Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 417,4923 | 9,89 |
| Kayseri | YEŞİLHİSAR | Şehit Kübra Doğanay Fen Lisesi | Fen Lisesi | 417,2677 | 9,94 |
| Kayseri | TALAS | Hidayet Aydoğan Sosyal Bilimler Lisesi | Sosyal Bilimler Lisesi | 416,5177 | 10,08 |
| Kayseri | MELİKGAZİ (MERKEZ) | Merkez Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 412,2661 | 10,86 |
| Kayseri | MELİKGAZİ (MERKEZ) | Ali Rıza Özderici Kız Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 410,3328 | 11,22 |
| Kayseri | YAHYALI | Mustafa Koyuncu Fen Lisesi | Fen Lisesi | 407,8417 | 11,69 |
| Kayseri | TOMARZA | Tomarza Fen Lisesi | Fen Lisesi | 402,566 | 12,7 |
| Kayseri | MELİKGAZİ (MERKEZ) | Kayseri Kız Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 393,2605 | 14,57 |
| Kayseri | TALAS | Yaman Dede Kız Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 384,9446 | 16,31 |
| Kayseri | MELİKGAZİ (MERKEZ) | Kayseri Kadı Burhaneddin Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 376,8005 | 18,05 |
| Kayseri | MELİKGAZİ (MERKEZ) | Kayseri Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 373,0342 | 18,88 |
| Kayseri | KOCASİNAN (MERKEZ) | Taceddin Veli Kız Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 372,5907 | 18,98 |
| Kayseri | DEVELİ | Ahmed İslamoğlu Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 370,2642 | 19,5 |
| Kayseri | TALAS | Ömer-Serpil Özberber Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 367,1566 | 20,22 |
| Kayseri | MELİKGAZİ (MERKEZ) | Merkez Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 366,4419 | 20,38 |
| Kayseri | PINARBAŞI | Pazarören Mimar Sinan Fen Lisesi | Fen Lisesi | 353,6307 | 23,41 |
| Kayseri | KOCASİNAN (MERKEZ) | Uluslararası Kayseri İlahiyat Vakfı Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 341,1541 | 26,56 |
| Kayseri | MELİKGAZİ (MERKEZ) | Merkez Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 331,6575 | 29,09 |
| Kayseri | İNCESU | Mustafa Özkan Anadolu Lisesi | Anadolu Lisesi | 328,4703 | 29,96 |
| Kayseri | KOCASİNAN (MERKEZ) | Arif Molu Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 309,8155 | 35,41 |
| Kayseri | KOCASİNAN (MERKEZ) | Arif Molu Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 307,1442 | 36,24 |
| Kayseri | TALAS | Talas Atatürk Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 297,3175 | 39,45 |
| Kayseri | MELİKGAZİ (MERKEZ) | Hürriyet Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 274,3188 | 48,07 |
| Kayseri | MELİKGAZİ (MERKEZ) | Mimar Sinan Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 271,7256 | 49,16 |
| Kayseri | MELİKGAZİ (MERKEZ) | Türkiye Tekstil Sanayi İşverenleri Sendikası Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 266,8171 | 51,3 |
| Kayseri | YAHYALI | İpek Hoca Hasan Türkmenoğlu Kız Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 263,4501 | 52,81 |
| Kayseri | MELİKGAZİ (MERKEZ) | Erciyes Mesleki ve Teknik Anadolu Lisesi | Anadolu Meslek Programı | 262,5017 | 53,25 |
| Kayseri | MELİKGAZİ (MERKEZ) | Erciyes Mesleki ve Teknik Anadolu Lisesi | Anadolu Meslek Programı | 253,1422 | 57,85 |
| Kayseri | MELİKGAZİ (MERKEZ) | Hürriyet Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 245,9367 | 61,68 |
| Kayseri | YEŞİLHİSAR | Yeşilhisar Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 241,2403 | 64,36 |
| Kayseri | MELİKGAZİ (MERKEZ) | Türkiye Tekstil Sanayi İşverenleri Sendikası Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 224,6754 | 74,73 |
| Kayseri | BÜNYAN | Naci Baydemir Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 215,6325 | 80,82 |
| Kayseri | DEVELİ | Muammer Kocatürk Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 209,7703 | 84,73 |
| Kayseri | KOCASİNAN (MERKEZ) | Atatürk Kız Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 202,6549 | 89,21 |
| Kayseri | TOMARZA | Tomarza Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 196,813 | 92,42 |
| Kayseri | İNCESU | İncesu Anadolu İmam Hatip Lisesi | Anadolu İmam Hatip Lisesi | 185,6477 | 96,8 |
| Kayseri | MELİKGAZİ (MERKEZ) | Seyyid Burhaneddin Mesleki ve Teknik Anadolu Lisesi | Anadolu Teknik Programı | 183,6604 | 97,33 |
Teşekkür ederim
Doğru mu lütfen cevap
Atatürk anadolu lisesi kayseri taban puani nedir bilen varsa yorum yapabilirmi
Yüzdelik Dilim yazmışsınız ma yüzdelik dilimleri vermemişsiniz >:(